<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://brokerrussblogs.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://brokerrussblogs.com</link>
	<description></description>
	<lastBuildDate>Sun, 20 May 2012 14:46:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Real Estate in the San Francisco Bay Area Showing Signs of Significant Improvement</title>
		<link>http://brokerrussblogs.com/real-estate-in-the-san-francisco-bay-area-showing-signs-of-significant-improvement/</link>
		<comments>http://brokerrussblogs.com/real-estate-in-the-san-francisco-bay-area-showing-signs-of-significant-improvement/#comments</comments>
		<pubDate>Sun, 20 May 2012 14:46:37 +0000</pubDate>
		<dc:creator>Russ Boyd</dc:creator>
				<category><![CDATA[Market Updates and Commentary]]></category>

		<guid isPermaLink="false">http://brokerrussblogs.com/?p=454</guid>
		<description><![CDATA[Real Estate in the San Francisco Bay Area Showing Signs of Significant Improvement I&#8217;ve notice a change taking place in the real estate market over the past year. Not only are there increasing numbers of homes receiving multiple offers, there are plenty of qualified home buyers at open houses. More and more those buyers are [...]]]></description>
		<wfw:commentRss>http://brokerrussblogs.com/real-estate-in-the-san-francisco-bay-area-showing-signs-of-significant-improvement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Tax Time and Time to Review the Tax Benefits of Homeownership</title>
		<link>http://brokerrussblogs.com/its-tax-time-and-time-to-review-the-tax-benefits-of-homeownership/</link>
		<comments>http://brokerrussblogs.com/its-tax-time-and-time-to-review-the-tax-benefits-of-homeownership/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 18:29:22 +0000</pubDate>
		<dc:creator>Russ Boyd</dc:creator>
				<category><![CDATA[Market Updates and Commentary]]></category>
		<category><![CDATA[about bay area homes]]></category>
		<category><![CDATA[about bay area loans]]></category>
		<category><![CDATA[about peninsula homes]]></category>
		<category><![CDATA[alameda county homes for sale]]></category>
		<category><![CDATA[Atherton homes]]></category>
		<category><![CDATA[Atherton homes for sale]]></category>
		<category><![CDATA[bay area homes]]></category>
		<category><![CDATA[bay area homes for sale]]></category>
		<category><![CDATA[bay area mortgage loans]]></category>
		<category><![CDATA[bay area real estate]]></category>
		<category><![CDATA[bay area real estate loans]]></category>
		<category><![CDATA[bay area staging]]></category>
		<category><![CDATA[bay area team]]></category>
		<category><![CDATA[Belmont homes]]></category>
		<category><![CDATA[Belmont homes for sale]]></category>
		<category><![CDATA[Brisbane homes]]></category>
		<category><![CDATA[brokerruss]]></category>
		<category><![CDATA[Burlingame homes]]></category>
		<category><![CDATA[Burlingame homes for sale]]></category>
		<category><![CDATA[buy homes in bay area]]></category>
		<category><![CDATA[contra costa county homes for sale]]></category>
		<category><![CDATA[Daly City homes]]></category>
		<category><![CDATA[El Granada homes]]></category>
		<category><![CDATA[Emerald Hills homes]]></category>
		<category><![CDATA[foreclosures for sale]]></category>
		<category><![CDATA[Foster City homes]]></category>
		<category><![CDATA[foster city homes for sale]]></category>
		<category><![CDATA[Half Moon Bay homes]]></category>
		<category><![CDATA[Hillsborough homes for sale]]></category>
		<category><![CDATA[home loans]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[homes for sale bay area]]></category>
		<category><![CDATA[La Honda homes]]></category>
		<category><![CDATA[Loma Mar homes]]></category>
		<category><![CDATA[low mortgage rates]]></category>
		<category><![CDATA[Menlo Park homes]]></category>
		<category><![CDATA[menlo park homes for sale]]></category>
		<category><![CDATA[Millbrae homes]]></category>
		<category><![CDATA[Montara homes]]></category>
		<category><![CDATA[mortgage market]]></category>
		<category><![CDATA[Moss Beach homes]]></category>
		<category><![CDATA[Pacifica homes]]></category>
		<category><![CDATA[Palo Alto homes]]></category>
		<category><![CDATA[palo alto homes for sale]]></category>
		<category><![CDATA[peninsula home for sale]]></category>
		<category><![CDATA[Pescadero homes]]></category>
		<category><![CDATA[Portola Valley homes]]></category>
		<category><![CDATA[Real estate for sale]]></category>
		<category><![CDATA[real estate update]]></category>
		<category><![CDATA[Redwood City homes]]></category>
		<category><![CDATA[redwood city homes for sale]]></category>
		<category><![CDATA[Redwood Shores homes]]></category>
		<category><![CDATA[russ boyd]]></category>
		<category><![CDATA[San Bruno homes]]></category>
		<category><![CDATA[San Carlos homes]]></category>
		<category><![CDATA[san carlos homes for sale]]></category>
		<category><![CDATA[San Francisco homes]]></category>
		<category><![CDATA[san Francisco homes for sale]]></category>
		<category><![CDATA[San Gregorio homes]]></category>
		<category><![CDATA[san mateo county homes for sale]]></category>
		<category><![CDATA[San Mateo homes]]></category>
		<category><![CDATA[san mateo homes for sale]]></category>
		<category><![CDATA[santa clara county homes for sale]]></category>
		<category><![CDATA[short sales for sale]]></category>
		<category><![CDATA[South San Francisco homes]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[Woodside homes]]></category>

		<guid isPermaLink="false">http://brokerrussblogs.com/?p=448</guid>
		<description><![CDATA[Tax Benefits of Home Ownership Owning a home can provide some significant advantages when it&#8217;s time to file your federal tax return. From green energy credits to deductions for damage from natural disasters, there are a number of items homeowners may be able to claim that could reduce a tax bill. Mortgage interest Most homeowners [...]]]></description>
		<wfw:commentRss>http://brokerrussblogs.com/its-tax-time-and-time-to-review-the-tax-benefits-of-homeownership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When Housing Inventories Drop, List Prices Rise</title>
		<link>http://brokerrussblogs.com/when-housing-inventories-drop-list-prices-rise/</link>
		<comments>http://brokerrussblogs.com/when-housing-inventories-drop-list-prices-rise/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 16:10:26 +0000</pubDate>
		<dc:creator>Russ Boyd</dc:creator>
				<category><![CDATA[Market Updates and Commentary]]></category>
		<category><![CDATA[about bay area homes]]></category>
		<category><![CDATA[about bay area loans]]></category>
		<category><![CDATA[about peninsula homes]]></category>
		<category><![CDATA[alameda county homes for sale]]></category>
		<category><![CDATA[Atherton homes]]></category>
		<category><![CDATA[Atherton homes for sale]]></category>
		<category><![CDATA[bay area homes]]></category>
		<category><![CDATA[bay area homes for sale]]></category>
		<category><![CDATA[bay area mortgage loans]]></category>
		<category><![CDATA[bay area real estate]]></category>
		<category><![CDATA[bay area real estate loans]]></category>
		<category><![CDATA[bay area staging]]></category>
		<category><![CDATA[bay area team]]></category>
		<category><![CDATA[Belmont homes]]></category>
		<category><![CDATA[Belmont homes for sale]]></category>
		<category><![CDATA[Brisbane homes]]></category>
		<category><![CDATA[brokerruss]]></category>
		<category><![CDATA[Burlingame homes]]></category>
		<category><![CDATA[Burlingame homes for sale]]></category>
		<category><![CDATA[buy homes in bay area]]></category>
		<category><![CDATA[contra costa county homes for sale]]></category>
		<category><![CDATA[Daly City homes]]></category>
		<category><![CDATA[El Granada homes]]></category>
		<category><![CDATA[Emerald Hills homes]]></category>
		<category><![CDATA[foreclosures for sale]]></category>
		<category><![CDATA[Foster City homes]]></category>
		<category><![CDATA[foster city homes for sale]]></category>
		<category><![CDATA[Half Moon Bay homes]]></category>
		<category><![CDATA[Hillsborough homes for sale]]></category>
		<category><![CDATA[home loans]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[homes for sale bay area]]></category>
		<category><![CDATA[La Honda homes]]></category>
		<category><![CDATA[Loma Mar homes]]></category>
		<category><![CDATA[low mortgage rates]]></category>
		<category><![CDATA[Menlo Park homes]]></category>
		<category><![CDATA[menlo park homes for sale]]></category>
		<category><![CDATA[Millbrae homes]]></category>
		<category><![CDATA[Montara homes]]></category>
		<category><![CDATA[mortgage market]]></category>
		<category><![CDATA[Moss Beach homes]]></category>
		<category><![CDATA[Pacifica homes]]></category>
		<category><![CDATA[Palo Alto homes]]></category>
		<category><![CDATA[palo alto homes for sale]]></category>
		<category><![CDATA[peninsula home for sale]]></category>
		<category><![CDATA[Pescadero homes]]></category>
		<category><![CDATA[Portola Valley homes]]></category>
		<category><![CDATA[Real estate for sale]]></category>
		<category><![CDATA[real estate update]]></category>
		<category><![CDATA[Redwood City homes]]></category>
		<category><![CDATA[redwood city homes for sale]]></category>
		<category><![CDATA[Redwood Shores homes]]></category>
		<category><![CDATA[russ boyd]]></category>
		<category><![CDATA[San Bruno homes]]></category>
		<category><![CDATA[San Carlos homes]]></category>
		<category><![CDATA[san carlos homes for sale]]></category>
		<category><![CDATA[San Francisco homes]]></category>
		<category><![CDATA[san Francisco homes for sale]]></category>
		<category><![CDATA[San Gregorio homes]]></category>
		<category><![CDATA[san mateo county homes for sale]]></category>
		<category><![CDATA[San Mateo homes]]></category>
		<category><![CDATA[san mateo homes for sale]]></category>
		<category><![CDATA[santa clara county homes for sale]]></category>
		<category><![CDATA[short sales for sale]]></category>
		<category><![CDATA[South San Francisco homes]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[Woodside homes]]></category>

		<guid isPermaLink="false">http://brokerrussblogs.com/?p=442</guid>
		<description><![CDATA[No Surprise Here; When Housing Inventories Drop, List Prices Rise In a growing number of housing markets, sellers are facing less competition now compared to a year ago.  And, you guessed it, as sellers face less competition, prices begin to increase. While I’ve noticed this trend develop over the past year in most of the [...]]]></description>
		<wfw:commentRss>http://brokerrussblogs.com/when-housing-inventories-drop-list-prices-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Signs of an Improving Housing Market &#8211; 2011 Bay Area Market Reports</title>
		<link>http://brokerrussblogs.com/signs-of-an-improving-housing-market-2011-bay-area-market-reports/</link>
		<comments>http://brokerrussblogs.com/signs-of-an-improving-housing-market-2011-bay-area-market-reports/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 20:31:14 +0000</pubDate>
		<dc:creator>Russ Boyd</dc:creator>
				<category><![CDATA[Market Updates and Commentary]]></category>
		<category><![CDATA[alameda county homes for sale Atherton homes Atherton homes for sale bay area homes bay area homes for sale bay area mortgage loans bay area real estate bay area real estate loans Belmont homes Belmon]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://brokerrussblogs.com/?p=434</guid>
		<description><![CDATA[Signs of an Improving Housing Market &#8211; 2011 Bay Area Market Reports Recently, there have been optimistic reports nationwide that indicate there appears to be signs of life out there in the housing market. My recent experiance is that nice, well priced homes are selling in all areas of the San Francisco Bay Area and [...]]]></description>
		<wfw:commentRss>http://brokerrussblogs.com/signs-of-an-improving-housing-market-2011-bay-area-market-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have you heard? Buying is better than renting in 70% of America</title>
		<link>http://brokerrussblogs.com/have-you-heard-buying-is-better-than-renting-in-70-of-america/</link>
		<comments>http://brokerrussblogs.com/have-you-heard-buying-is-better-than-renting-in-70-of-america/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 21:34:55 +0000</pubDate>
		<dc:creator>Russ Boyd</dc:creator>
				<category><![CDATA[Market Updates and Commentary]]></category>
		<category><![CDATA[about bay area homes]]></category>
		<category><![CDATA[about bay area loans]]></category>
		<category><![CDATA[about peninsula homes]]></category>
		<category><![CDATA[alameda county homes for sale]]></category>
		<category><![CDATA[Atherton homes]]></category>
		<category><![CDATA[Atherton homes for sale]]></category>
		<category><![CDATA[bay area homes]]></category>
		<category><![CDATA[bay area homes for sale]]></category>
		<category><![CDATA[bay area mortgage loans]]></category>
		<category><![CDATA[bay area real estate]]></category>
		<category><![CDATA[bay area real estate loans]]></category>
		<category><![CDATA[bay area staging]]></category>
		<category><![CDATA[bay area team]]></category>
		<category><![CDATA[Belmont homes]]></category>
		<category><![CDATA[Belmont homes for sale]]></category>
		<category><![CDATA[Brisbane homes]]></category>
		<category><![CDATA[brokerruss]]></category>
		<category><![CDATA[Burlingame homes]]></category>
		<category><![CDATA[Burlingame homes for sale]]></category>
		<category><![CDATA[buy homes in bay area]]></category>
		<category><![CDATA[contra costa county homes for sale]]></category>
		<category><![CDATA[Daly City homes]]></category>
		<category><![CDATA[El Granada homes]]></category>
		<category><![CDATA[Emerald Hills homes]]></category>
		<category><![CDATA[foreclosures for sale]]></category>
		<category><![CDATA[Foster City homes]]></category>
		<category><![CDATA[foster city homes for sale]]></category>
		<category><![CDATA[Half Moon Bay homes]]></category>
		<category><![CDATA[Hillsborough homes for sale]]></category>
		<category><![CDATA[home loans]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[homes for sale bay area]]></category>
		<category><![CDATA[La Honda homes]]></category>
		<category><![CDATA[Loma Mar homes]]></category>
		<category><![CDATA[low mortgage rates]]></category>
		<category><![CDATA[Menlo Park homes]]></category>
		<category><![CDATA[menlo park homes for sale]]></category>
		<category><![CDATA[Millbrae homes]]></category>
		<category><![CDATA[Montara homes]]></category>
		<category><![CDATA[mortgage market]]></category>
		<category><![CDATA[Moss Beach homes]]></category>
		<category><![CDATA[Pacifica homes]]></category>
		<category><![CDATA[Palo Alto homes]]></category>
		<category><![CDATA[palo alto homes for sale]]></category>
		<category><![CDATA[peninsula home for sale]]></category>
		<category><![CDATA[Pescadero homes]]></category>
		<category><![CDATA[Portola Valley homes]]></category>
		<category><![CDATA[Real estate for sale]]></category>
		<category><![CDATA[real estate update]]></category>
		<category><![CDATA[Redwood City homes]]></category>
		<category><![CDATA[redwood city homes for sale]]></category>
		<category><![CDATA[Redwood Shores homes]]></category>
		<category><![CDATA[russ boyd]]></category>
		<category><![CDATA[San Bruno homes]]></category>
		<category><![CDATA[San Carlos homes]]></category>
		<category><![CDATA[san carlos homes for sale]]></category>
		<category><![CDATA[San Francisco homes]]></category>
		<category><![CDATA[san Francisco homes for sale]]></category>
		<category><![CDATA[San Gregorio homes]]></category>
		<category><![CDATA[san mateo county homes for sale]]></category>
		<category><![CDATA[San Mateo homes]]></category>
		<category><![CDATA[san mateo homes for sale]]></category>
		<category><![CDATA[santa clara county homes for sale]]></category>
		<category><![CDATA[short sales for sale]]></category>
		<category><![CDATA[South San Francisco homes]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[Woodside homes]]></category>

		<guid isPermaLink="false">http://brokerrussblogs.com/have-you-heard-buying-is-better-than-renting-in-70-of-america/</guid>
		<description><![CDATA[Have you heard? Buying is better than renting in 70% of America. I&#8217;m asked two questions&#160;all the time, &#8220;is this a good time to buy&#8221;&#160;and&#160;&#8221;what kind of market is this, a buyers market or sellers market?&#8221; My answer is this, &#8220;it&#8217;s a good time to buy when the timing is right for you&#8221; and &#8220;the [...]]]></description>
		<wfw:commentRss>http://brokerrussblogs.com/have-you-heard-buying-is-better-than-renting-in-70-of-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips to Improve Your FICO Scores Quickly</title>
		<link>http://brokerrussblogs.com/tips-to-improve-your-fico-scores-quickly/</link>
		<comments>http://brokerrussblogs.com/tips-to-improve-your-fico-scores-quickly/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 19:00:19 +0000</pubDate>
		<dc:creator>Russ Boyd</dc:creator>
				<category><![CDATA[Market Updates and Commentary]]></category>

		<guid isPermaLink="false">http://brokerrussblogs.com/tips-to-improve-your-fico-scores-quickly/</guid>
		<description><![CDATA[With mortgage interest rates hovering near record lows, you may want to either refinance your mortgage or purchase a new home before rates go higher again. The question is &#8211; can you qualify for refinancing or a purchase loan? Lenders have tightened loan qualification standards and their most widely used tool to determine if you [...]]]></description>
		<wfw:commentRss>http://brokerrussblogs.com/tips-to-improve-your-fico-scores-quickly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you ready  to buy a foreclosure?</title>
		<link>http://brokerrussblogs.com/are-you-ready-to-buy-a-foreclosure/</link>
		<comments>http://brokerrussblogs.com/are-you-ready-to-buy-a-foreclosure/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 16:48:40 +0000</pubDate>
		<dc:creator>Russ Boyd</dc:creator>
				<category><![CDATA[Market Updates and Commentary]]></category>

		<guid isPermaLink="false">http://brokerrussblogs.com/are-you-ready-to-buy-a-foreclosure/</guid>
		<description><![CDATA[Are you ready to buy a foreclosure? &#160; Due to the mortgage crisis that our country faced over the last several years, there are continually more and more foreclosure properties that are being put up for sale everywhere you turn. Of course, this can be very tempting for homebuyers as people can sometimes get properties [...]]]></description>
		<wfw:commentRss>http://brokerrussblogs.com/are-you-ready-to-buy-a-foreclosure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The State of the Mid Summer Real Estate in the San Francisco Bay Area</title>
		<link>http://brokerrussblogs.com/the-state-of-the-mid-summer-real-estate-in-the-san-francisco-bay-area/</link>
		<comments>http://brokerrussblogs.com/the-state-of-the-mid-summer-real-estate-in-the-san-francisco-bay-area/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 17:38:56 +0000</pubDate>
		<dc:creator>Russ Boyd</dc:creator>
				<category><![CDATA[Market Updates and Commentary]]></category>

		<guid isPermaLink="false">http://brokerrussblogs.com/the-state-of-the-mid-summer-real-estate-in-the-san-francisco-bay-area/</guid>
		<description><![CDATA[Russ Boyd&#8217;s videos syndicated by &#160; Now that we are in the summer home buying months I thought it would be a good idea to take a look at some market indicators for the Bay Area Counties. As can be seen below, the media selling price has dropped for most Bay Area Counties during the [...]]]></description>
		<wfw:commentRss>http://brokerrussblogs.com/the-state-of-the-mid-summer-real-estate-in-the-san-francisco-bay-area/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Fannie Mae Rule Impacts Home Buyers</title>
		<link>http://brokerrussblogs.com/new-fannie-mae-rule-impacts-home-buyers/</link>
		<comments>http://brokerrussblogs.com/new-fannie-mae-rule-impacts-home-buyers/#comments</comments>
		<pubDate>Sun, 24 Jul 2011 21:24:48 +0000</pubDate>
		<dc:creator>Russ Boyd</dc:creator>
				<category><![CDATA[Market Updates and Commentary]]></category>

		<guid isPermaLink="false">http://brokerrussblogs.com/new-fannie-mae-rule-impacts-home-buyers/</guid>
		<description><![CDATA[Russ Boyd&#8217;s videos syndicated by Fannie Mae has implemented a new policy that is very important if you are thinking buying and financing a home. This is especially true, since most lenders use FNMA&#8217;s guidelines. As of June 1, 2011 lenders became responsible for certifying the borrower&#8217;s monthly obligations have not increased from the time [...]]]></description>
		<wfw:commentRss>http://brokerrussblogs.com/new-fannie-mae-rule-impacts-home-buyers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Animoto &#8211; Intero Foundation Grants San Mateo June 2011</title>
		<link>http://brokerrussblogs.com/animoto-intero-foundation-grants-san-mateo-june-2011/</link>
		<comments>http://brokerrussblogs.com/animoto-intero-foundation-grants-san-mateo-june-2011/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 16:45:29 +0000</pubDate>
		<dc:creator>Russ Boyd</dc:creator>
				<category><![CDATA[Market Updates and Commentary]]></category>

		<guid isPermaLink="false">http://brokerrussblogs.com/animoto-intero-foundation-grants-san-mateo-june-2011/</guid>
		<description><![CDATA[via animoto.com Posted via email from brokerruss&#8217;s posterous]]></description>
		<wfw:commentRss>http://brokerrussblogs.com/animoto-intero-foundation-grants-san-mateo-june-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

